ZGSZ History Temp
ZGSZ Metar
Time
Location
Temp
Fetch
[13:00]ZGSZ31/2313:06:33
[12:30]ZGSZ31/2313:00:30
[12:00]ZGSZ31/2312:06:27
[11:30]ZGSZ30/2312:02:01
[10:30]ZGSZ29/2311:20:18
Max: 31 @ 13:00
Min: 31 @ 13:00
Hourly Temp(LFS)
Time
Obs
°F
°C
F→C
Fetch
13:00LFS—32—13:22
13:00LFS89—31.713:19
13:00SZBA88—31.113:09
13:00SZBA—31—13:07
12:00LFS—29—12:41
Max: 32°C @ 13:00
Min: 29°C @ 12:00
History Temp(LFS)
Time
Obs
°F
°C
F→C
Url
Fetch
13:00LFS89—31.7F_Tod13:21
12:00LFS88—31.1F_Tod13:21
13:00LFS—32—C_Tod13:21
12:00LFS—31—C_Tod13:21
13:00LFS89—31.7F_1213:20
Max: 32°C @ 13:00
Min: 31°C @ 12:00
Updating...
Failed to load data.
Tier: guest | Records: 5 | Update: 180s (13:25:28 HKT)
ZGSZ Weather
BaoAn Stations
[13:20]FH: — FY: — HC: — XX: — XA: 31
[13:15]FH: 30.2 FY: 32 HC: 31 XX: 30.4 XA: 31.7
[13:10]FH: 30.6 FY: 31.9 HC: 31.1 XX: 31 XA: 31.6
[13:05]FH: 30.8 FY: 32 HC: 30.7 XX: 31.9 XA: 31.1
[13:00]FH: 30.7 FY: 31.9 HC: 30.7 XX: 32.3 XA: 31.4
BaoAn(gd121)
[13:10]T: 31.1RH: 61%Pre: 1012Vis: 30000Wind: 西南风3级Sky: 多云
[13:05]T: 30.7RH: 63%Pre: 1012Vis: 30000Wind: 西南风3级Sky: 多云
[13:00]T: 30.7RH: 63%Pre: 1012Vis: 30000Wind: 西南风3级Sky: 多云
[12:55]T: 30.8RH: 62%Pre: 1012Vis: 30000Wind: 西南风3级Sky: 多云
[12:50]T: 30.8RH: 63%Pre: 1012Vis: 30000Wind: 西风3级Sky: 多云
Max: 31.6°C @ 10:50
Min: 26°C @ 06:45
BaoAn Airport
[13:16]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 63
[13:06]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 63
[12:56]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
[12:46]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 63
[12:36]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 63
BaoAn Airport Two
[13:15]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
[13:05]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
[12:55]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
[12:45]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
[12:35]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 62
BaoAn(XW)
[13:21]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 62
[13:11]F: 88 F→C: 31.1 uv: 8 hi: 97 rh: 61
[13:01]F: 88 F→C: 31.1 uv: 8 hi: 98 rh: 62
[12:50]F: 89 F→C: 31.7 uv: 8 hi: 98 rh: 61
[12:40]F: 89 F→C: 31.7 uv: 8 hi: 98 rh: 61
Lau Fau Shan
[13:10]T: 31.5°H: 69%W: 16P: 1015.1
[13:09]T: 31.4°H: 70%W: 16P: 1015.2
[13:08]T: 31.1°H: 70%W: 16P: 1015.2
[13:07]T: 31°H: 70%W: 15P: 1015.2
[13:06]T: 30.9°H: 69%W: 15P: 1015.3
Max: 32°C @ 12:58
Min: 24.3°C @ 06:07
Wetland Park
[13:10]T: 31.1°H: 66%W: 1P: 1014.8Hi: 27.7
[13:09]T: 31°H: 65%W: 1P: 1015Hi: 27.7
[13:08]T: 31.1°H: 65%W: 1P: 1015Hi: 27.6
[13:07]T: 31.1°H: 66%W: 3P: 1015Hi: 27.5
[13:06]T: 31°H: 65%W: 3P: 1015Hi: 27.5
Max: 32.7°C @ 12:04
Min: 24.1°C @ 07:00
Updating...
Failed to load data.
Historical Charts
Select Period:
BaoAn Stations - S_FH (°C)
BaoAn Stations - S_FY (°C)
BaoAn Stations - S_HC (°C)
BaoAn Stations - S_XX (°C)
BaoAn Stations - S_XA (°C)
BaoAn(gd121) - Temperature
Lau Fau Shan - Temperature
Wetland Park - Temperature
Lau Fau Shan - Humidity
Wetland Park - Heat Index
Loading...
Failed to load data.
ZGSZ Forecast
| Hour | Forecast | Actual | Updated |
|---|---|---|---|
| -1/0- 20 | 多云 | 26.4 | |
| -1/0- 20 | 多云 | 26.1 | |
| -1/0- 20 | 多云 | 25.7 | |
| -1/0- 20 | 多云 | 25.3 | |
| -1/0- 20 | 多云 | 26 | |
| -1/0- 20 | 多云 | 26.7 | |
| -1/0- 20 | 多云 | 27.4 | |
| -1/0- 20 | 多云 | 29.3 | |
| -1/0- 20 | 多云 | 31.2(31) | |
| -1/0- 20 | 多云 | 33.1 | |
| -1/0- 20 | 多云 | 33 | |
| -1/0- 20 | 多云 | 32.9(32.8) | |
| -1/0- 20 | 多云 | 32.8(32.7) | |
| -1/0- 20 | 多云 | 32.6(32.5) | |
| -1/0- 20 | 多云 | 32.4(32.3) | |
| -1/0- 20 | 多云 | 32.2(32.1) | |
| -1/0- 20 | 多云 | 31.8(31.6) | |
| -1/0- 20 | 多云 | 31.3(31.1) | |
| -1/0- 20 | 多云 | 30.9(30.6) | |
| -1/0- 20 | 多云 | 28.6(29.1) | |
| -1/0- 20 | 多云 | 28.1(28.6) | |
| -1/0- 20 | 多云 | 27.7(28.1) | |
| -1/0- 20 | 多云 | 27.4(27.6) | |
| -1/0- 21 | 多云 | 27(27.1) | |
| -1/0- 21 | 多云 | 26.6(26.7) | |
| -1/0- 21 | 多云 | 26.4 | |
| -1/0- 21 | 多云 | 26.1 | |
| -1/0- 21 | 多云 | 25.9(25.8) | |
| -1/0- 21 | 多云 | 26.2 | |
| -1/0- 21 | 多云 | 26.6 | |
| -1/0- 21 | 多云 | 26.9(27) | |
| -1/0- 21 | 多云 | 28.6(28.3) | |
| -1/0- 21 | 多云 | 30.2(30.1) | |
| -1/0- 21 | 多云 | 31.9 | |
| -1/0- 21 | 多云 | 32.7 | |
| -1/0- 21 | 多云 | 33.5(33.6) | |
| -1/0- 21 | 多云 | 34.3(34.4) | |
| -1/0- 21 | 多云 | 34(34.1) | |
| -1/0- 21 | 多云 | 33.7(33.8) | |
| -1/0- 21 | 多云 | 33.4(33.5) | |
| -1/0- 21 | 多云 | 32.5(32.6) | |
| -1/0- 21 | 多云 | 31.7 | |
| -1/0- 21 | 多云 | 30.8(30.7) | |
| -1/0- 21 | 多云 | 29.2 | |
| -1/0- 21 | 多云 | 28.4 | |
| -1/0- 21 | 多云 | 27.7 | |
| -1/0- 21 | 多云 | 26.9 | |
| -1/0- 22 | 多云 | 26.2 | |
| -1/0- 22 | 多云 | 25.4 | |
| -1/0- 22 | 多云 | 25.1 | |
| -1/0- 22 | 多云 | 24.8 | |
| -1/0- 22 | 多云 | 24.5 | |
| -1/0- 22 | 多云 | 24.2 | |
| -1/0- 22 | 多云 | 23.9 | |
| -1/0- 22 | 多云 | 23.6 |
Loading...
Failed to load data.
13:25:28 HKT