Track high-frequency weather metrics

HKO Weather Latest:
Sign In
[12:15] T: —° H: —% W: — Hi: — Pre: — Vis: — UV: 3.6 UVA: — Grass: —
[12:10] T: 29.7° H: 68% W: 10 Hi: 26.4 Pre: 1016.1 Vis: 29620 UV: — UVA: — Grass: —
[12:09] T: 29.6° H: 69% W: 10 Hi: 26.5 Pre: 1016.1 Vis: 28450 UV: — UVA: — Grass: —
[12:08] T: 29.7° H: 70% W: 10 Hi: 26.6 Pre: 1016.1 Vis: 27960 UV: — UVA: — Grass: —
[12:07] T: 29.7° H: 70% W: 11 Hi: 26.7 Pre: 1016.2 Vis: 27240 UV: — UVA: — Grass: —
Max Temp: 30.3°C @ 11:15
Min Temp: 26.9°C @ 06:57
Max RH: 83% @ 02:08
Min RH: 66% @ 12:00

ZGSZ History Temp

ZGSZ Metar

Time Location Temp Fetch
[12:00]ZGSZ31/2312:06:27
[11:30]ZGSZ30/2312:02:01
[10:30]ZGSZ29/2311:20:18
[11:00]ZGSZ30/2311:06:27
[10:00]ZGSZ29/2310:06:02
Max: 31 @ 12:00
Min: 29 @ 10:00

Hourly Temp(LFS)

Time Obs °F °C F→C Fetch
12:00SZBA—31—12:10
12:00SZBA88—31.112:08
11:00LFS85—29.411:16
11:00LFS—29—11:14
11:00SZBA86—30.011:11
Max: 31°C @ 12:00
Min: 29°C @ 11:00

History Temp(LFS)

Time Obs °F °C F→C Url Fetch
12:00LFS86—30.0F_1212:19
12:00LFS—30—C_1212:18
11:00LFS87—30.6F_1212:09
11:00LFS—31—C_1212:08
11:00LFS—30—C_1212:03
Max: 31°C @ 11:00
Min: 30°C @ 12:00

RCSS Weather

Songshan METAR

RCSS [12:00] Temp: 33/26 Fetch: 12:02:22
RCSS [11:30] Temp: 34/26 Fetch: 11:32:21
RCSS [11:00] Temp: 34/26 Fetch: 11:02:17
RCSS [10:30] Temp: 34/25 Fetch: 10:32:20
RCSS [10:00] Temp: 33/26 Fetch: 10:02:17

Songshan Temperature

[12:20:16] F: 91 C: 33 F→C: 32.8 RH: 66% UV: 7 Vis: 9.66 Gust: None Wind: 11 Weather: P Cloudy Update: 12:20:53
[12:10:09] F: 91 C: 33 F→C: 32.8 RH: 66% UV: 8 Vis: 9.66 Gust: None Wind: 11 Weather: P Cloudy Update: 12:10:59
[12:00:38] F: 94 C: 34 F→C: 34.4 RH: 62% UV: 8 Vis: 9.66 Gust: None Wind: 6 Weather: P Cloudy Update: 12:01:04
[11:50:44] F: 93 C: 34 F→C: 33.9 RH: 63% UV: 8 Vis: 9.66 Gust: None Wind: 5 Weather: P Cloudy Update: 11:51:40
[11:40:42] F: 93 C: 34 F→C: 33.9 RH: 63% UV: 8 Vis: 9.66 Gust: None Wind: 5 Weather: P Cloudy Update: 11:41:48

Binjiang St

[12:17:09] F: 92 F→C: 33.3 RH: 65% UV: 8 HI: 108 Update: 12:17:42
[12:07:03] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 110 Update: 12:07:37
[11:56:57] F: 93 F→C: 33.9 RH: 63% UV: 8 HI: 110 Update: 11:57:14
[11:46:48] F: 93 F→C: 33.9 RH: 63% UV: 8 HI: 109 Update: 11:47:05
[11:36:47] F: 93 F→C: 33.9 RH: 62% UV: 9 HI: 110 Update: 11:37:03

Minzu E Rd

[12:20:32] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 108 Update: 12:20:48
[12:10:18] F: 92 F→C: 33.3 RH: 65% UV: 8 HI: 108 Update: 12:11:16
[12:00:39] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 110 Update: 12:02:50
[11:52:21] F: 93 F→C: 33.9 RH: 63% UV: 8 HI: 110 Update: 11:53:17
[11:42:42] F: 93 F→C: 33.9 RH: 63% UV: 8 HI: 110 Update: 11:43:45

Minsheng E Rd

[12:12:27] F: 92 F→C: 33.3 RH: 64% UV: 8 HI: 108 Update: 12:14:04
[12:03:41] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 110 Update: 12:04:31
[11:53:32] F: 94 F→C: 34.4 RH: 61% UV: 8 HI: 110 Update: 11:54:42
[11:43:55] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 110 Update: 11:44:35
[11:34:05] F: 93 F→C: 33.9 RH: 63% UV: 9 HI: 110 Update: 11:34:33

Fuyuan

[12:18:49] F: 92 F→C: 33.3 RH: 64% UV: 8 HI: 107 Update: 12:19:06
[12:08:44] F: 92 F→C: 33.3 RH: 64% UV: 8 HI: 107 Update: 12:09:00
[11:58:37] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 109 Update: 11:59:10
[11:48:28] F: 92 F→C: 33.3 RH: 63% UV: 8 HI: 108 Update: 11:49:34
[11:38:52] F: 92 F→C: 33.3 RH: 63% UV: 8 HI: 109 Update: 11:40:07

Arena

[12:20:14] F: 93 F→C: 33.9 RH: 62% UV: 7 HI: 109 Update: 12:21:05
[12:10:31] F: 93 F→C: 33.9 RH: 62% UV: 8 HI: 110 Update: 12:12:06
[12:01:35] F: 94 F→C: 34.4 RH: 60% UV: 8 HI: 111 Update: 12:03:07
[11:52:36] F: 94 F→C: 34.4 RH: 60% UV: 8 HI: 111 Update: 11:54:24
[11:43:42] F: 94 F→C: 34.4 RH: 62% UV: 8 HI: 110 Update: 11:44:34

Nanmen

[12:12:52] F: 95 F→C: 35.0 RH: 56% UV: 8 HI: 112 Update: 12:14:54
[12:04:12] F: 96 F→C: 35.6 RH: 56% UV: 8 HI: 113 Update: 12:05:54
[11:55:29] F: 96 F→C: 35.6 RH: 55% UV: 8 HI: 113 Update: 11:56:04
[11:45:27] F: 95 F→C: 35.0 RH: 57% UV: 9 HI: 112 Update: 11:48:10
[11:37:45] F: 95 F→C: 35.0 RH: 58% UV: 9 HI: 112 Update: 11:38:43