EGLC Weather
London(EGLC) METAR
EGLC [05:50] Temp: 14/11 Update: 05:55:33
EGLC [05:20] Temp: 14/11 Update: 05:24:18
EGLC [04:50] Temp: 14/11 Update: 04:54:16
EGLC [04:20] Temp: 14/11 Update: 04:24:16
EGLC [03:50] Temp: 13/12 Update: 03:54:15
London City Airport
[06:20:12] T: 57 C: 13.9 RH: 82% UV: — Hi: 57 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:20:55
[06:10:08] T: 57 C: 13.9 RH: 82% UV: — Hi: 57 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:10:54
[06:00:09] T: 57 C: 13.9 RH: 83% UV: — Hi: 57 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:00:48
[05:50:22] T: 57 C: 13.9 RH: 82% UV: — Hi: 57 Vis: 6.0 Gust: 26 Wind: 13 Sky: Cloudy Update: 05:51:05
[05:40:09] T: 57 C: 13.9 RH: 82% UV: — Hi: 57 Vis: 6.0 Gust: 26 Wind: 14 Sky: Showers Near Update: 05:40:37
Airport Runway
[06:19:25] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[06:09:25] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[05:59:25] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
[05:49:25] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
[05:39:25] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
Fernhill St
[06:17:43] T: 57 C: 13.9 RH: 84% UV: — Hi: 57
[06:07:23] T: 57 C: 13.9 RH: 84% UV: — Hi: 57
[05:57:12] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[05:47:12] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[05:37:02] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
Royal Albert Way
[06:19:34] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[06:09:13] T: 56 C: 13.3 RH: 85% UV: — Hi: 56
[05:59:02] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
[05:48:59] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
[05:39:59] T: 56 C: 13.3 RH: 86% UV: — Hi: 56
River Thames West
[06:20:13] T: 56 C: 13.3 RH: 85% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 11 Sky: Cloudy Update: 06:20:56
[06:10:13] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:10:34
[06:00:13] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:01:11
[05:50:23] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 21 Wind: 11 Sky: Cloudy Update: 05:51:27
[05:40:16] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 26 Wind: 14 Sky: Showers Near Update: 05:40:38
River Thames East
[06:15:11] T: 57 C: 13.9 RH: 84% UV: — Hi: 57 Vis: 6.0 Gust: 22 Wind: 11 Sky: Cloudy Update: 06:15:31
[06:05:11] T: 57 C: 13.9 RH: 84% UV: — Hi: 57 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:05:32
[05:55:01] T: 57 C: 13.9 RH: 84% UV: — Hi: 57 Vis: 5.0 Gust: 23 Wind: 12 Sky: Cloudy Update: 05:55:22
[05:44:58] T: 57 C: 13.9 RH: 85% UV: — Hi: 57 Vis: 6.0 Gust: 23 Wind: 12 Sky: Cloudy Update: 05:45:20
[05:34:51] T: 57 C: 13.9 RH: 85% UV: — Hi: 57 Vis: 6.0 Gust: 23 Wind: 12 Sky: Showers Near Update: 05:35:32
Newark Knok
[06:18:46] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 19 Wind: 10 Sky: Cloudy Update: 06:19:08
[06:08:27] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:09:10
[05:58:15] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 05:58:37
[05:48:14] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 21 Wind: 11 Sky: Cloudy Update: 05:48:36
[05:38:04] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 26 Wind: 14 Sky: Showers Near Update: 05:39:10
Hope Church
[06:18:46] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 19 Wind: 10 Sky: Cloudy Update: 06:19:08
[06:08:27] T: 56 C: 13.3 RH: 86% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:09:10
[05:58:15] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 05:58:37
[05:48:14] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 21 Wind: 11 Sky: Cloudy Update: 05:48:36
[05:38:04] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 26 Wind: 14 Sky: Showers Near Update: 05:39:10
Updating...
Failed to load data.