Taipei Songshan Airport

RCSS Weather

Songshan METAR

RCSS [13:00] Temp: 32/26 Fetch: 13:02:18
RCSS [12:30] Temp: 33/26 Fetch: 12:32:30
RCSS [12:00] Temp: 33/26 Fetch: 12:02:22
RCSS [11:30] Temp: 34/26 Fetch: 11:32:21
RCSS [11:00] Temp: 34/26 Fetch: 11:02:17

Songshan Temperature

[13:19:53] F: 90 C: 32 F→C: 32.2 RH: 68% UV: 6 Vis: 9.66 Gust: None Wind: 10 Weather: P Cloudy Update: 13:21:01
[13:10:25] F: 90 C: 32 F→C: 32.2 RH: 70% UV: 6 Vis: 9.66 Gust: None Wind: 10 Weather: P Cloudy Update: 13:10:52
[13:00:24] F: 91 C: 33 F→C: 32.8 RH: 66% UV: 7 Vis: 9.66 Gust: None Wind: 13 Weather: P Cloudy Update: 13:00:58
[12:50:23] F: 91 C: 33 F→C: 32.8 RH: 66% UV: 7 Vis: 9.66 Gust: None Wind: 11 Weather: P Cloudy Update: 12:50:50
[12:40:21] F: 92 C: 33 F→C: 33.3 RH: 66% UV: 7 Vis: 9.66 Gust: None Wind: 11 Weather: P Cloudy Update: 12:41:11

Binjiang St

[13:17:35] F: 90 F→C: 32.2 RH: 69% UV: 6 HI: 105 Update: 13:17:52
[13:07:35] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 107 Update: 13:07:52
[12:57:26] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 107 Update: 12:57:43
[12:47:26] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 107 Update: 12:47:59
[12:37:19] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 107 Update: 12:37:36

Minzu E Rd

[13:20:26] F: 90 F→C: 32.2 RH: 68% UV: 6 HI: 106 Update: 13:20:43
[13:10:23] F: 90 F→C: 32.2 RH: 68% UV: 6 HI: 106 Update: 13:11:14
[13:00:23] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 108 Update: 13:01:07
[12:50:48] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 108 Update: 12:51:21
[12:40:43] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 107 Update: 12:41:01

Minsheng E Rd

[13:20:28] F: 91 F→C: 32.8 RH: 67% UV: 6 HI: 106 Update: 13:21:17
[13:10:52] F: 91 F→C: 32.8 RH: 67% UV: 6 HI: 106 Update: 13:12:03
[13:01:34] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 107 Update: 13:02:50
[12:52:28] F: 92 F→C: 33.3 RH: 64% UV: 7 HI: 108 Update: 12:52:44
[12:42:25] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 108 Update: 12:42:59

Fuyuan

[13:12:52] F: 90 F→C: 32.2 RH: 67% UV: 6 HI: 105 Update: 13:13:25
[13:02:44] F: 91 F→C: 32.8 RH: 66% UV: 7 HI: 106 Update: 13:03:39
[12:53:17] F: 91 F→C: 32.8 RH: 65% UV: 7 HI: 107 Update: 12:53:50
[12:43:14] F: 92 F→C: 33.3 RH: 65% UV: 7 HI: 107 Update: 12:44:06
[12:33:40] F: 91 F→C: 32.8 RH: 65% UV: 8 HI: 106 Update: 12:39:34

Arena

[13:14:51] F: 91 F→C: 32.8 RH: 65% UV: 6 HI: 107 Update: 13:17:01
[13:06:22] F: 92 F→C: 33.3 RH: 63% UV: 7 HI: 108 Update: 13:08:08
[12:57:22] F: 93 F→C: 33.9 RH: 61% UV: 7 HI: 109 Update: 12:58:32
[12:47:31] F: 93 F→C: 33.9 RH: 62% UV: 7 HI: 109 Update: 12:48:49
[12:38:18] F: 92 F→C: 33.3 RH: 63% UV: 8 HI: 108 Update: 12:39:51

Nanmen

[13:18:16] F: 94 F→C: 34.4 RH: 59% UV: 6 HI: 110 Update: 13:19:17
[13:08:27] F: 94 F→C: 34.4 RH: 59% UV: 7 HI: 111 Update: 13:10:06
[12:59:40] F: 94 F→C: 34.4 RH: 59% UV: 7 HI: 110 Update: 13:00:15
[12:49:50] F: 94 F→C: 34.4 RH: 58% UV: 7 HI: 110 Update: 12:51:20
[12:40:15] F: 94 F→C: 34.4 RH: 59% UV: 8 HI: 110 Update: 12:41:50