ZGSZ History Temp
ZGSZ Metar
Time
Location
Temp
Fetch
[10:00]ZGSZ29/2710:07:08
[09:30]ZGSZ29/2710:00:58
[09:00]ZGSZ28/2709:05:46
[08:30]ZGSZ28/2709:02:43
[08:00]ZGSZ28/2608:05:55
Hourly Temp
Time
Obs
°F
°C
F→C
Fetch
10:00LFS—27—10:22
10:00LFS82—27.810:18
10:00SZBA84—28.910:08
10:00SZBA—29—10:07
09:00LFS82—27.809:22
Max: 29°C @ 10:00
Min: 27°C @ 10:00
History Temp
Time
Obs
°F
°C
F→C
Url
Fetch
10:00LFS82—27.8F_Tod10:20
10:00LFS—27—C_Tod10:20
10:00LFS—27—C_1210:20
10:00LFS82—27.8F_1210:18
09:00LFS82—27.8F_1209:23
Max: 27°C @ 10:00
Min: 27°C @ 10:00
Updating...
Failed to load data.
Tier: guest | Records: 5 | Update: 180s (10:37:47 HKT)
ZGSZ Weather
Lau Fau Shan Latest:
Loading...
Lau Fau Shan
[10:20]T: 28.4°H: 95%W: 1P: 1003.1
[10:19]T: 28.4°H: 96%W: 1P: 1003.1
[10:18]T: 28.4°H: 96%W: 1P: 1003.1
[10:17]T: 28.3°H: 96%W: 1P: 1003.1
[10:16]T: 28.3°H: 97%W: 1P: 1003.1
Max: 28.4°C @ 10:20
Min: 26.1°C @ 04:21
Wetland Park
[10:20]T: 28.3°H: 99%W: —P: 1002.8Hi: 28.5
[10:19]T: 28.3°H: 99%W: —P: 1002.8Hi: 28.5
[10:18]T: 28.2°H: 98%W: —P: 1002.8Hi: 28.5
[10:17]T: 28.2°H: 99%W: —P: 1003Hi: 28.5
[10:16]T: 28.2°H: 99%W: —P: 1003Hi: 28.5
Max: 28.3°C @ 10:20
Min: 26.2°C @ 04:41
LFS(V2)
No data available
BaoAn Airport
[10:31]F: 84C: 29F→C: 28.9RH: 89%Pre: 1003.1Hi: 99WBG: 86WDC: 84UV: 6Vis: 6.0Wind: 2
[10:21]F: 84C: 29F→C: 28.9RH: 89%Pre: 1003.1Hi: 99WBG: 86WDC: 84UV: 5Vis: 6.0Wind: 2
[10:11]F: 84C: 29F→C: 28.9RH: 88%Pre: 1003.1Hi: 98WBG: 87WDC: 84UV: 5Vis: 6.0Wind: 2
[10:01]F: 84C: 29F→C: 28.9RH: 91%Pre: 1003.1Hi: 98WBG: 87WDC: 84UV: 5Vis: 6.0Wind: 4
[09:51]F: 83C: 28F→C: 28.3RH: 91%Pre: 1003.1Hi: 97WBG: 87WDC: 83UV: 4Vis: 6.0Wind: 4
Max: 29°C @ 10:31
Min: 26°C @ 05:00
BaoAn(XW)
[10:30]F: 84C: 29F→C: 28.9RH: 89%Pre: 1003.1Hi: 99WBG: 86WDC: 84UV: 6Vis: 6.0Wind: 2
[10:20]F: 84C: 29F→C: 28.9RH: 89%Pre: 1003.1Hi: 99WBG: 86WDC: 84UV: 5Vis: 6.0Wind: 2
[10:10]F: 84C: 29F→C: 28.9RH: 89%Pre: 1003.1Hi: 99WBG: 87WDC: 84UV: 5Vis: 6.0Wind: 2
[10:00]F: 84C: 29F→C: 28.9RH: 91%Pre: 1003.1Hi: 98WBG: 87WDC: 84UV: 5Vis: 6.0Wind: 4
[09:50]F: 84C: 29F→C: 28.9RH: 91%Pre: 1003.1Hi: 97WBG: 87WDC: 84UV: 4Vis: 6.0Wind: 4
Max: 29°C @ 10:30
Min: 26°C @ 04:59
BaoAn(gd121)
[10:30]T: 29.7RH: 84%Pre: 1000Vis: 30000Wind: 东风1级Sky: 附近有雨
[10:25]T: 29.6RH: 83%Pre: 1000Vis: 30000Wind: 东风1级Sky: 阴
[10:20]T: 29.7RH: 83%Pre: 1000Vis: 30000Wind: 东风1级Sky: 阴
[10:15]T: 29.3RH: 84%Pre: 1000Vis: 30000Wind: 东风1级Sky: 阴
[10:10]T: 29.1RH: 85%Pre: 1000Vis: 30000Wind: 东风1级Sky: 阴
Max: 29.7°C @ 10:30
Min: 25.8°C @ 04:05
Updating...
Failed to load data.
Historical Charts
Select Period:
Lau Fau Shan - Temperature
Wetland Park - Temperature
Lau Fau Shan - Humidity
Wetland Park - Heat Index
LFS(V2) - Temperature
BaoAn(gd121) - Temperature
Loading...
Failed to load data.
ZGSZ Forecast
| Hour | Forecast | Actual | Updated |
|---|---|---|---|
| 08/28 00 | 27.9 | 27.9-28.2 | 00:11 |
| 08/28 01 | 27.8(28.1) | 28-28.4 | 00:11(01:12) |
| 08/28 02 | 28.1(28) | 26.6-28 | 01:12(02:31) |
| 08/28 03 | 27.7(26.6) | 26.1-26.6 | 02:31(03:12) |
| 08/28 04 | 26.4(26.2) | 26.1-26.3 | 03:12(04:11) |
| 08/28 05 | 26.5(26.3) | 26.3-26.4 | 04:11(05:31) |
| 08/28 06 | 26.5(26.3) | 26.2-26.5 | 05:31(06:11) |
| 08/28 07 | 26.5 | 26.5-26.8 | 06:11(07:11) |
| 08/28 08 | 27.2(26.8) | 26.8-28.1 | 07:11(08:31) |
| 08/28 09 | 27.9(28) | 27.6-28.1 | 08:31(09:12) |
| 08/28 10 | 28.4(27.6) | 09:12(10:12) | |
| 08/28 11 | 28.3 | 10:12 | |
| 08/28 12 | 28.9 | 10:12 | |
| 08/28 13 | 29.9 | 10:12 | |
| 08/28 14 | 30.1 | 10:12 | |
| 08/28 15 | 29.9 | 10:12 | |
| 08/28 16 | 30.2 | 10:12 | |
| 08/28 17 | 30.3 | 10:12 | |
| 08/28 18 | 29.7 | 10:12 | |
| 08/28 19 | 29.2 | 10:12 | |
| 08/28 20 | 28.9 | 10:12 | |
| 08/28 21 | 28.8 | 10:12 | |
| 08/28 22 | 28.6 | 10:12 | |
| 08/28 23 | 28.6 | 10:12 | |
| 08/29 00 | 28.5 | 10:12 | |
| 08/29 01 | 28.2 | 10:12 | |
| 08/29 02 | 28.3 | 10:12 | |
| 08/29 03 | 28.1 | 10:12 | |
| 08/29 04 | 27.9 | 10:12 | |
| 08/29 05 | 27.8 | 10:12 | |
| 08/29 06 | 27.8 | 10:12 | |
| 08/29 07 | 27.7 | 10:12 | |
| 08/29 08 | 28.2 | 10:12 | |
| 08/29 09 | 29.6 | 10:12 | |
| 08/29 10 | 30.3 | 10:12 | |
| 08/29 11 | 30.9 | 10:12 | |
| 08/29 12 | 31.2 | 10:12 | |
| 08/29 13 | 32.4 | 10:12 | |
| 08/29 14 | 32.8 | 10:12 | |
| 08/29 15 | 33.4 | 10:12 | |
| 08/29 16 | 33.3 | 10:12 | |
| 08/29 17 | 32.6 | 10:12 | |
| 08/29 18 | 31 | 10:12 | |
| 08/29 19 | 29.4 | 10:12 | |
| 08/29 20 | 28.9 | 10:12 | |
| 08/29 21 | 28.8 | 10:12 | |
| 08/29 22 | 28.6 | 10:12 | |
| 08/29 23 | 28.6 | 10:12 |
Loading...
Failed to load data.
10:37:47 HKT