ZGSZ History Temp
ZGSZ Metar
Time
Location
Temp
Fetch
[14:00]ZGSZ31/2314:06:29
[13:00]ZGSZ31/2313:06:33
[12:30]ZGSZ31/2313:00:30
[12:00]ZGSZ31/2312:06:27
[11:30]ZGSZ30/2312:02:01
Max: 31 @ 14:00
Min: 31 @ 14:00
Hourly Temp(LFS)
Time
Obs
°F
°C
F→C
Fetch
14:00LFS86—30.014:15
14:00LFS—29—14:13
14:00SZBA88—31.114:10
14:00SZBA—31—14:09
13:00LFS—30—13:58
Max: 31°C @ 14:00
Min: 29°C @ 14:00
History Temp(LFS)
Time
Obs
°F
°C
F→C
Url
Fetch
14:00LFS—29—C_1214:16
14:00LFS86—30.0F_1214:11
13:00LFS85—29.4F_1214:11
13:00LFS—29—C_1214:10
13:00LFS86—30.0F_1214:01
Max: 29°C @ 14:00
Min: 29°C @ 14:00
Updating...
Failed to load data.
Tier: guest | Records: 5 | Update: 180s (14:19:51 HKT)
ZGSZ Weather
BaoAn Stations
[14:10]FH: 30.1 FY: 31.6 HC: 31.6 XX: 30.4 XA: 31.2
[14:05]FH: 30.5 FY: 32.4 HC: 31.2 XX: 30.4 XA: 30.9
[14:00]FH: 30.5 FY: 32.4 HC: 31.2 XX: 30.2 XA: 31.1
[13:55]FH: 30.5 FY: 31.7 HC: 31.1 XX: 30.2 XA: 31.5
[13:50]FH: 30.2 FY: 32 HC: 31.2 XX: 30.3 XA: 30.6
BaoAn(gd121)
[14:10]T: 31.6RH: 60%Pre: 1011Vis: 30000Wind: 西风3级Sky: 多云
[14:05]T: 31.2RH: 61%Pre: 1011Vis: 30000Wind: 西风3级Sky: 多云
[14:00]T: 31.2RH: 61%Pre: 1011Vis: 30000Wind: 西南风3级Sky: 多云
[13:55]T: 31.1RH: 62%Pre: 1011Vis: 30000Wind: 西南风3级Sky: 多云
[13:50]T: 31.2RH: 62%Pre: 1011Vis: 30000Wind: 西南风3级Sky: 多云
Max: 31.6°C @ 14:10
Min: 26°C @ 06:45
BaoAn Airport
[14:16]F: 87 F→C: 30.6 uv: 5 hi: 96 rh: 64
[14:06]F: 88 F→C: 31.1 uv: 6 hi: 98 rh: 63
[13:56]F: 89 F→C: 31.7 uv: 6 hi: 98 rh: 62
[13:46]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 62
[13:36]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 63
BaoAn Airport Two
[14:15]F: 88 F→C: 31.1 uv: 6 hi: 97 rh: 63
[14:05]F: 89 F→C: 31.7 uv: 6 hi: 98 rh: 62
[13:55]F: 89 F→C: 31.7 uv: 6 hi: 98 rh: 62
[13:45]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 62
[13:35]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 62
BaoAn(XW)
[14:11]F: 87 F→C: 30.6 uv: 6 hi: 96 rh: 63
[14:01]F: 88 F→C: 31.1 uv: 6 hi: 98 rh: 63
[13:51]F: 89 F→C: 31.7 uv: 6 hi: 99 rh: 62
[13:41]F: 89 F→C: 31.7 uv: 7 hi: 98 rh: 62
[13:31]F: 88 F→C: 31.1 uv: 7 hi: 98 rh: 62
Lau Fau Shan
[14:10]T: 30.2°H: 73%W: 16P: 1014.2
[14:09]T: 30.2°H: 72%W: 16P: 1014.2
[14:08]T: 30.2°H: 72%W: 16P: 1014.2
[14:07]T: 30.2°H: 74%W: 16P: 1014.3
[14:06]T: 30.1°H: 74%W: 16P: 1014.3
Max: 32°C @ 12:58
Min: 24.3°C @ 06:07
Wetland Park
[14:10]T: 30.3°H: 70%W: 3P: 1013.8Hi: 27.4
[14:09]T: 30.4°H: 68%W: 3P: 1013.8Hi: 27.4
[14:08]T: 30.4°H: 69%W: 3P: 1014Hi: 27.5
[14:07]T: 30.4°H: 69%W: 3P: 1014Hi: 27.5
[14:06]T: 30.4°H: 69%W: 2P: 1014.1Hi: 27.5
Max: 32.7°C @ 12:04
Min: 24.1°C @ 07:00
Updating...
Failed to load data.
Historical Charts
Select Period:
BaoAn Stations - S_FH (°C)
BaoAn Stations - S_FY (°C)
BaoAn Stations - S_HC (°C)
BaoAn Stations - S_XX (°C)
BaoAn Stations - S_XA (°C)
BaoAn(gd121) - Temperature
Lau Fau Shan - Temperature
Wetland Park - Temperature
Lau Fau Shan - Humidity
Wetland Park - Heat Index
Loading...
Failed to load data.
ZGSZ Forecast
| Hour | Forecast | Actual | Updated |
|---|---|---|---|
| -1/0- 20 | 多云 | 26.4 | |
| -1/0- 20 | 多云 | 26.1 | |
| -1/0- 20 | 多云 | 25.7 | |
| -1/0- 20 | 多云 | 25.3 | |
| -1/0- 20 | 多云 | 26 | |
| -1/0- 20 | 多云 | 26.7 | |
| -1/0- 20 | 多云 | 27.4 | |
| -1/0- 20 | 多云 | 29.3 | |
| -1/0- 20 | 多云 | 31.2(31) | |
| -1/0- 20 | 多云 | 33.1 | |
| -1/0- 20 | 多云 | 33 | |
| -1/0- 20 | 多云 | 32.9(32.8) | |
| -1/0- 20 | 多云 | 32.8(32.7) | |
| -1/0- 20 | 多云 | 32.6(32.5) | |
| -1/0- 20 | 多云 | 32.4(32.3) | |
| -1/0- 20 | 多云 | 32.2(32.1) | |
| -1/0- 20 | 多云 | 31.8(31.6) | |
| -1/0- 20 | 多云 | 31.3(31.1) | |
| -1/0- 20 | 多云 | 30.9(30.6) | |
| -1/0- 20 | 多云 | 28.6(29.1) | |
| -1/0- 20 | 多云 | 28.1(28.6) | |
| -1/0- 20 | 多云 | 27.7(28.1) | |
| -1/0- 20 | 多云 | 27.4(27.6) | |
| -1/0- 21 | 多云 | 27(27.1) | |
| -1/0- 21 | 多云 | 26.6(26.7) | |
| -1/0- 21 | 多云 | 26.4 | |
| -1/0- 21 | 多云 | 26.1 | |
| -1/0- 21 | 多云 | 25.9(25.8) | |
| -1/0- 21 | 多云 | 26.2 | |
| -1/0- 21 | 多云 | 26.6 | |
| -1/0- 21 | 多云 | 26.9(27) | |
| -1/0- 21 | 多云 | 28.6(28.3) | |
| -1/0- 21 | 多云 | 30.2(30.1) | |
| -1/0- 21 | 多云 | 31.9 | |
| -1/0- 21 | 多云 | 32.7 | |
| -1/0- 21 | 多云 | 33.5(33.6) | |
| -1/0- 21 | 多云 | 34.3(34.4) | |
| -1/0- 21 | 多云 | 34(34.1) | |
| -1/0- 21 | 多云 | 33.7(33.8) | |
| -1/0- 21 | 多云 | 33.4(33.5) | |
| -1/0- 21 | 多云 | 32.5(32.6) | |
| -1/0- 21 | 多云 | 31.7 | |
| -1/0- 21 | 多云 | 30.8(30.7) | |
| -1/0- 21 | 多云 | 29.2 | |
| -1/0- 21 | 多云 | 28.4 | |
| -1/0- 21 | 多云 | 27.7 | |
| -1/0- 21 | 多云 | 26.9 | |
| -1/0- 22 | 多云 | 26.2 | |
| -1/0- 22 | 多云 | 25.4 | |
| -1/0- 22 | 多云 | 25.1 | |
| -1/0- 22 | 多云 | 24.8 | |
| -1/0- 22 | 多云 | 24.5 | |
| -1/0- 22 | 多云 | 24.2 | |
| -1/0- 22 | 多云 | 23.9 | |
| -1/0- 22 | 多云 | 23.6 |
Loading...
Failed to load data.
14:19:51 HKT