EGLC Weather
London(EGLC) METAR
EGLC [06:50] Temp: 13/11 Update: 06:54:11
EGLC [06:20] Temp: 13/11 Update: 06:24:15
EGLC [05:50] Temp: 14/11 Update: 05:55:33
EGLC [05:20] Temp: 14/11 Update: 05:24:18
EGLC [04:50] Temp: 14/11 Update: 04:54:16
London City Airport
[07:20:25] T: 55 C: 12.8 RH: 87% UV: — Hi: 55 Vis: 7.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:20:48
[07:10:08] T: 55 C: 12.8 RH: 87% UV: — Hi: 55 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:10:40
[07:00:15] T: 55 C: 12.8 RH: 87% UV: — Hi: 55 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:01:12
[06:50:13] T: 55 C: 12.8 RH: 87% UV: — Hi: 55 Vis: 7.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:50:35
[06:40:10] T: 55 C: 12.8 RH: 87% UV: — Hi: 55 Vis: 6.0 Gust: 25 Wind: 13 Sky: Cloudy Update: 06:40:54
Airport Runway
[07:19:24] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[07:09:25] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:59:25] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:49:25] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:39:25] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
Fernhill St
[07:18:33] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[07:08:33] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:58:20] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:48:09] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:38:06] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
Royal Albert Way
[07:10:24] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[07:00:11] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:49:57] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:39:54] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
[06:29:44] T: 56 C: 13.3 RH: 87% UV: — Hi: 56
River Thames West
[07:11:03] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 17 Wind: 9 Sky: Cloudy Update: 07:11:25
[07:00:50] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:01:13
[06:50:36] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 7.0 Gust: 20 Wind: 11 Sky: Cloudy Update: 06:51:19
[06:40:33] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:41:16
[06:30:25] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:30:47
River Thames East
[07:16:04] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 18 Wind: 9 Sky: Cloudy Update: 07:16:47
[07:05:58] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:06:20
[06:55:40] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 06:56:02
[06:45:34] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 22 Wind: 11 Sky: Cloudy Update: 06:45:56
[06:35:33] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 25 Wind: 13 Sky: Cloudy Update: 06:36:17
Newark Knok
[07:19:44] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 16 Wind: 9 Sky: Cloudy Update: 07:20:06
[07:09:37] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:09:59
[06:59:22] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 06:59:44
[06:49:11] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 06:49:32
[06:39:08] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:39:30
Hope Church
[07:19:44] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 16 Wind: 9 Sky: Cloudy Update: 07:20:06
[07:09:37] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 07:09:59
[06:59:22] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 06:59:44
[06:49:11] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 20 Wind: 10 Sky: Cloudy Update: 06:49:32
[06:39:08] T: 56 C: 13.3 RH: 87% UV: — Hi: 56 Vis: 6.0 Gust: 24 Wind: 13 Sky: Cloudy Update: 06:39:30
Updating...
Failed to load data.