RCSS Weather
Songshan METAR
RCSS [14:00] Temp: 34/26 Fetch: 14:02:22
RCSS [13:30] Temp: 33/26 Fetch: 13:32:24
RCSS [13:00] Temp: 32/26 Fetch: 13:02:18
RCSS [12:30] Temp: 33/26 Fetch: 12:32:30
RCSS [12:00] Temp: 33/26 Fetch: 12:02:22
Songshan Temperature
[14:19:14] F: 93 C: 34 F→C: 33.9 RH: 64% UV: 4 Vis: 9.66 Gust: 29 Wind: 14 Weather: P Cloudy Update: 14:20:11
[14:09:15] F: 91 C: 33 F→C: 32.8 RH: 67% UV: 4 Vis: 9.66 Gust: 31 Wind: 16 Weather: P Cloudy Update: 14:09:31
[13:59:15] F: 91 C: 33 F→C: 32.8 RH: 67% UV: 5 Vis: 9.66 Gust: 31 Wind: 16 Weather: P Cloudy Update: 14:00:05
[13:49:18] F: 91 C: 33 F→C: 32.8 RH: 67% UV: 5 Vis: 9.66 Gust: 29 Wind: 14 Weather: P Cloudy Update: 13:49:55
[13:39:16] F: 91 C: 33 F→C: 32.8 RH: 67% UV: 5 Vis: 9.66 Gust: 29 Wind: 14 Weather: P Cloudy Update: 13:40:35
Binjiang St
[14:16:25] F: 92 F→C: 33.3 RH: 64% UV: 4 HI: 108 Update: 14:18:29
[14:07:52] F: 91 F→C: 32.8 RH: 67% UV: 5 HI: 107 Update: 14:08:26
[13:57:46] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 107 Update: 13:58:32
[13:47:52] F: 91 F→C: 32.8 RH: 67% UV: 5 HI: 107 Update: 13:48:09
[13:37:51] F: 90 F→C: 32.2 RH: 69% UV: 6 HI: 105 Update: 13:38:08
Minzu E Rd
[14:17:39] F: 92 F→C: 33.3 RH: 65% UV: 4 HI: 108 Update: 14:18:46
[14:08:09] F: 91 F→C: 32.8 RH: 67% UV: 4 HI: 107 Update: 14:09:16
[13:58:32] F: 91 F→C: 32.8 RH: 67% UV: 5 HI: 107 Update: 13:58:49
[13:48:20] F: 91 F→C: 32.8 RH: 67% UV: 5 HI: 107 Update: 13:48:42
[13:38:24] F: 90 F→C: 32.2 RH: 68% UV: 6 HI: 105 Update: 13:38:41
Minsheng E Rd
[14:16:50] F: 92 F→C: 33.3 RH: 64% UV: 4 HI: 108 Update: 14:18:12
[14:07:21] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 107 Update: 14:08:26
[13:57:44] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 107 Update: 13:59:24
[13:48:55] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 107 Update: 13:50:24
[13:40:08] F: 92 F→C: 33.3 RH: 65% UV: 5 HI: 108 Update: 13:41:11
Fuyuan
[14:22:57] F: 91 F→C: 32.8 RH: 65% UV: 4 HI: 106 Update: 14:23:14
[14:12:53] F: 92 F→C: 33.3 RH: 64% UV: 4 HI: 107 Update: 14:13:27
[14:02:47] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 106 Update: 14:03:21
[13:52:43] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 106 Update: 13:53:43
[13:42:42] F: 91 F→C: 32.8 RH: 66% UV: 5 HI: 106 Update: 13:43:08
Arena
[14:20:14] F: 92 F→C: 33.3 RH: 63% UV: 4 HI: 108 Update: 14:21:18
[14:11:00] F: 93 F→C: 33.9 RH: 63% UV: 4 HI: 109 Update: 14:12:54
[14:02:07] F: 92 F→C: 33.3 RH: 64% UV: 5 HI: 108 Update: 14:03:05
[13:52:33] F: 92 F→C: 33.3 RH: 63% UV: 5 HI: 108 Update: 13:54:00
[13:43:40] F: 92 F→C: 33.3 RH: 65% UV: 5 HI: 108 Update: 13:43:58
Nanmen
[14:15:49] F: 94 F→C: 34.4 RH: 59% UV: 4 HI: 110 Update: 14:17:04
[14:06:17] F: 94 F→C: 34.4 RH: 59% UV: 5 HI: 110 Update: 14:06:45
[13:56:13] F: 94 F→C: 34.4 RH: 60% UV: 5 HI: 110 Update: 13:56:48
[13:46:04] F: 94 F→C: 34.4 RH: 60% UV: 5 HI: 110 Update: 13:47:34
[13:36:57] F: 94 F→C: 34.4 RH: 59% UV: 6 HI: 110 Update: 13:37:34
Updating...
Failed to load data.